Aircrafttotal Encyclopedia
Light jets
Very light and light jets for four to eight passengers, from the MS.760 Paris to the HondaJet.
| Business jet | Designation | Manufacturer | In service | Type | Status | |
|---|---|---|---|---|---|---|
| Morane-Saulnier MS.760 Paris | Morane-Saulnier | 1954 | Light jet / liaison aircraft | Retired | ||
| Learjet 23 | Learjet | 1963 | Light business jet | Retired | ||
| Cessna Citation II“Citation II / Bravo” | Cessna | 1977 | Light business jet | |||
| Learjet 31 | Learjet | 1987 | Light business jet | |||
| Cessna CitationJet“CJ1 / CJ2 / CJ3 / CJ4” | Cessna | 1991 | Light business jet | |||
| Beechcraft Premier I | Raytheon / Beechcraft | 1998 | Light business jet | Out of production | ||
| Eclipse 500 | Eclipse Aviation | 2002 | Very light jet | |||
| HondaJet“Honda HA-420” | Honda Aircraft Company | 2003 | Light business jet | In production | ||
| Cessna Citation Mustang | Cessna | 2005 | Very light jet | Out of production | ||
| Embraer Phenom 100 | Embraer | 2007 | Very light jet | |||
| Embraer Phenom 300 | Embraer | 2008 | Light business jet | In production | ||
| Cirrus Vision SF50“Vision Jet” | Cirrus Aircraft | 2008 | Single-engine personal jet | In production | ||
| Pilatus PC-24 | Pilatus Aircraft | 2015 | Light business jet | In production |
No business jets found.